A checklist template (sometimes referred to as a resource) is made up of checkpoints and other data fields and are the building blocks of your CONQA project.
Each project has it's own Checklist Template Library. A project library may be a duplicate of your CONQA Account library, or may be project specific. Project Libraries and Account Libraries are not synced.
A checklist template can be added in to your CONQA project from both CONQA Console and the CONQA App and creates a checklist instance you can record site data against.
When you add a checklist to a project, you are adding an instance of a checklist, with the specific checkpoints determined by the Checklist Template you have selected.
Checklist templates can be as simple or complex as you need.
Here is an example of a simple checklist template:
type | name |
checklist | Fit Off Checklist |
checkpoint | Fixtures installed at correct height/clearance |
checkpoint | Appliances installed at correct location |
checkpoint | Dishwasher installed & tested |
checkpoint | Final test completed & hot water tempered |
checkpoint | Valves Installed/Completed (As Per Below) - Any issues comment below |
And here is how this would show when you add an instance of this template to a project:
Here is an example of a more complex checklist template:
type | name |
checklist | Plumbing Rough-In Water/Gas/Sewer Checklist |
section | Sewer Stacks/Water Supply |
checkpoint | Pipe Work Secured in ceiling |
checkpoint | Pipe Work Secured in wall |
checkpoint | Pipe Work Siliconed |
checkpoint | Check for Crossovers |
checkpoint | Pressure Test 1500 KPA or product/job spec |
checkpoint | Visual check & photos attached |
tickbox | Photo uploaded |
checkpoint | Final test completed |
signoff | Request signoff from PM |
section | Water & Gas Rough-In/Pre-line Inspection |
checkpoint | Nogs in correct Location |
checkpoint | Cylinder seismic nogs in place |
checkpoint | Vanity, shower, toilet nogs |
checkpoint | Shower mixer - Depths allowance for tiles, nogs square to wall |
checkpoint | Mixers straight |
checkpoint | Capped Off |
checkpoint | Rubbish removed |
checkpoint | Protective covers in place |
note | Attach photos of completed area |
checkpoint | Final test completed |
signoff | Request signoff from PM |
In this example you can see the checklist template has predefined sections, and different types of datapoints, like tickboxes, notes and signoffs.
Here’s how this looks added as an instance to a project, with the second section expanded
The content of your checklists must be specified at the time of account/project creation.
Comments
0 comments
Article is closed for comments.